Future eclipses

Future Eclipses

TYPE DATE GMT POSITION

– 2003 –

Lunar Eclipse May 16 2003 3:40 24° Scorpio 53′
Solar Eclipse May 31 2003 4:07 09° Gemini 19′
Lunar Eclipse Nov 9 2003 1:18 16° Taurus 13′
Solar Eclipse Nov 23 2003 22:49 01° Sagittarius 14′


– 2004 –

Solar Eclipse Apr 19 2004 13:33 29° Aries 49′
Lunar Eclipse May 4 2004 20:29 14° Scorpio 42′
Solar Eclipse Oct 14 2004 2:59 21° Libra 07′
Lunar Eclipse Oct 28 2004 3:03 05° Taurus 02′


– 2005 –

Solar Eclipse Apr 8 2005 20:36 19° Aries 06′
Lunar Eclipse Apr 24 2005 9:55 04° Scorpio 19′
Solar Eclipse Oct 3 2005 10:31 10° Libra 19′
Lunar Eclipse Oct 17 2005 12:02 24° Aries 13′


– 2006 –

Lunar Eclipse Mar 14 2006 23:47 24° Virgo 15′
Solar Eclipse Mar 29 2006 10:10 08° Aries 35′
Lunar Eclipse Sep 7 2006 18:50 15° Pisces 01′
Solar Eclipse Sep 22 2006 11:39 29° Virgo 20′


– 2007 –

Lunar Eclipse Mar 3 2007 23:20 13° Virgo 00′
Solar Eclipse Mar 19 2007 2:32 28° Pisces 07′
Lunar Eclipse Aug 28 2007 10:37 04° Pisces 46′
Solar Eclipse Sep 11 2007 12:31 18° Virgo 24′


– 2008 –

Solar Eclipse Feb 7 2008 3:55 17° Aquarius 44′
Lunar Eclipse Feb 21 2008 3:25 01° Virgo 52′
Solar Eclipse Aug 1 2008 10:20 09° Leo 32′
Lunar Eclipse Aug 16 2008 21:10 24° Aquarius 21′


– 2009 –

Solar Eclipse Jan 26 2009 7:59 06° Aquarius 30′
Lunar Eclipse Feb 9 2009 14:37 20° Leo 59′
Lunar Eclipse Jul 7 2009 9:38 15° Capricorn 25′
Solar Eclipse Jul 22 2009 2:35 29° Cancer 27′
Lunar Eclipse Aug 6 2009 0:39 13° Aquarius 43′
Lunar Eclipse Dec 31 2009 19:21 10° Cancer 15′


– 2010 –

Solar Eclipse Jan 15 2010 7:06 25° Capricorn 01′
Lunar Eclipse Jun 26 2010 11:37 04° Capricorn 46′
Solar Eclipse Jul 11 2010 19:33 19° Cancer 24′
Lunar Eclipse Dec 21 2010 8:16 29° Gemini 21′


– 2011 –

Solar Eclipse Jan 4 2011 8:49 13° Capricorn 38′
Solar Eclipse Jun 1 2011 21:15 11° Gemini 02′
Lunar Eclipse Jun 15 2011 20:11 24° Sagittarius 23′
Solar Eclipse Jul 1 2011 8:38 09° Cancer 12′
Solar Eclipse Nov 25 2011 6:20 02° Sagittarius 37′
Lunar Eclipse Dec 10 2011 14:31 18° Gemini 11′


– 2012 –

Solar Eclipse May 20 2012 23:52 00° Gemini 21′
Lunar Eclipse Jun 4 2012 11:03 14° Sagittarius 14′
Solar Eclipse Nov 13 2012 22:12 21° Scorpio 57′
Lunar Eclipse Nov 28 2012 14:33 06° Gemini 46′


– 2013 –

Lunar Eclipse Apr 25 2013 20:06 05° Scorpio 46′
Solar Eclipse May 10 2013 0:24 19° Taurus 31′
Lunar Eclipse May 25 2013 4:09 04° Sagittarius 07′
Lunar Eclipse Oct 18 2013 23:49 25° Aries 46′
Solar Eclipse Nov 3 2013 12:46 11° Scorpio 16′


– 2014 –

Lunar Eclipse Apr 15 2014 7:45 25° Libra 16′
Solar Eclipse Apr 29 2014 6:02 08° Taurus 51′
Lunar Eclipse Oct 8 2014 10:53 15° Aries 05′
Solar Eclipse Oct 23 2014 21:44 00° Scorpio 25′

2015

Solar Mar 20 2015 9:36 am 29° Pisces 27′
Lunar Apr 4 2015 12:00 14° Libra 24′
Solar Sep 13 2015 6:41 am 20° Virgo 10′
Lunar Sep 28 2015 2:47 04° Aries 40′

2016

Solar Mar 9 2016 1:54 am 18° Pisces 56′
Lunar Mar 23 2016 12:01 pm 3° Libra 17′
Solar Sep 1 2016 9:03 am 9° Virgo 21′
Lunar Sep 16 2016 7:05 pm 24° Pisces 20′

2017

Lunar Feb 11 2017 12:33 am 22° Leo 28′
Solar Feb 26 2017 2:58 pm 8° Pisces 12′
Lunar Aug 7 2017 6:11 pm 15° Aquarius 25′
Solar Aug 21 2017 6:30 pm 28° Leo 53′

2018

Lunar Jan 31 2018 1:27 pm 11° Leo 37′
Solar Feb 15 2018 9:05 pm 27° Aquarius 08′
Solar Jul 13 2018 2:48 am 20° Cancer 41′
Lunar Jul 27 2018 8:20 pm 04° Aquarius 45′
Solar Aug 11 2018 9:58 am 18° Leo 42′

2019

Solar Jan 6 2019 1:28 am 15° Capricorn 25′
Lunar Jan 21 2019 5:16 am 0° Leo 52′
Solar Jul 02 2019 7:16 pm 10° Cancer 37′
Lunar Jul 16 2019 9:38 pm 24° Capricorn 04′
Solar Dec 26 2019 5:13 am 4° Capricorn 07′

2020

Lunar Jan 10 2020 7:21 pm 20° Cancer 00′
Lunar Jun 5 2020 7:12 pm 15° Sagittarius 34′
Solar Jun 21 2020 6:41 am 0° Cancer 21′
Lunar Jul 5 2020 4:44 am 13° Capricorn 38′
Lunar Nov 30 2020 9:30 am 8° Gemini 38′
Solar Dec 14 2020 4:16 pm 23° Sagittarius 08′